Your Shopping Cart Is Empty
comming soon
Body Dimensions |
|
---|---|
Length | 2027 mm |
Width | 785 mm |
Height | 1091 mm |
Wheelbase | 1285 mm |
Ground Clearance | 160 mm |
Kerb Weight | Disc - 117 kg |
Seat Length | 678 mm |
Seat Height | 790 mm |
Fuel Tank Capacity | 11 L |
Battery | 12V, 5.0Ah |
Headlamp | LED, DC |
Frame & Suspension |
|
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension |
Hydraulic Type |
Engine |
|
Type | 4 Stroke, SI Engine |
Displacement | 123.94 cc |
Max Engine Output | 8 kW @ 7500 rpm |
Max Net Torque | 10.9 N-m @ 6000 rpm |
Fuel System | PGM-FI |
Bore x Stroke | 50.0 x 63.1 mm |
Compression Ratio | 10.0:1 |
Starting Method | Self/Kick start |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 5 Gears |
Tyres & brakes |
|
Tyre Size & Type (Front) | 80/100-18M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 100/80-18M/C 53P, Tubeless |
Brake Type & Size (Front) | Drum - 240 mm |
Brake Type & Size (Rear) | Drum - 130 mm |
Transmission | |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 5 Gears |
*Prices are subject to change without prior notice.
Vehicle | SP 125 Anniversary Edition |
EX-SHOWROOM | 102889 |
PARKING TAX | 1500 |
INSURANCE 1 YEAR NORMAL + 5 YEAR TP | 6093 |
INSURANCE 1 YEAR ND + 5 YEAR TP | 6295 |
INSURANCE 1 YEAR ND RTI+ 5 YEAR TP | 6341 |
RTO | 10456 |
ON ROAD | 120983 |
ON ROAD WITH ND | 121140 |
ON ROAD WITH ND RTI | 121186 |