Your Shopping Cart Is Empty
Brace yourself for the all-new Dio 125 – a ride that packs more power and more fun into every journey. Announce yourself every time with the powerful muffler sound.
The digital meter keeps you in control, displaying real-time information, including the thrill-inducing real-time mileage. It's not just a scooter; it's a powerhouse of excitement and innovation.
comming soon
Body Dimensions | |
---|---|
Length | 1830 mm |
Width | 707 mm |
Height | 1172 mm |
Wheel base | 1260 mm |
Ground clearance | 171 mm |
Kerb weight | 104 kg |
Seat length | 708 mm |
Fuel tank capacity | 5.3 L |
Engine | |
Type | 4 Stroke, SI Engine |
Displacement | 123.92 cc |
Max Engine Output | 6.09 kW @ 6250 rpm |
Fuel system | PGM-FI |
Max torque | 10.4 N-m @ 5000 rpm |
Bore x Stroke(mm) | 50.000 x 63.113 (mm) |
Starting method | Self |
Compression ratio | 10.0:1 |
Transmission | |
Type | Automatic Centrifugal Clutch Dry Type |
Tyres & brakes | |
Tyre Size & Type (Front) | 90/90-12 54J |
Tyre Size & Type (Rear) | 90/100-10 53J |
Brake Type & Size (Front) | Disc |
Brake Type & Size (Rear) | Drum |
Frame & Suspension | |
Frame Type |
Underbone |
Front Suspension | Telescopic |
Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic |
Electricals |
|
Battery | 12V |
Head lamp | 5.0Ah |
Vehicle | DIO 125 STD |
EX-SHOWROOM | 90978 |
PARKING TAX | 1000 |
INSURANCE 1 YEAR NORMAL + 5 YEAR TP | 6389 |
INSURANCE 1 YEAR ND + 5 YEAR TP | 7001 |
INSURANCE 1 YEAR ND RTI+ 5 YEAR TP | 7205 |
RTO | 9503 |
ON ROAD | 107870 |
ON ROAD WITH ND | 108482 |
ON ROAD WITH ND RTI | 108686 |
Vehicle | DIO 125 SMART |
EX-SHOWROOM | 97878 |
PARKING TAX | 1000 |
INSURANCE 1 YEAR NORMAL + 5 YEAR TP | 6474 |
INSURANCE 1 YEAR ND + 5 YEAR TP | 7131 |
INSURANCE 1 YEAR ND RTI+ 5 YEAR TP | 7351 |
RTO | 10055 |
ON ROAD | 115407 |
ON ROAD WITH ND | 116268 |
ON ROAD WITH ND RTI | 116284 |
BOOK YOUR VEHICLE JUST AT RS.1000/-
Rs.90978/-
EX-SHOWROOM
INDORE(M.P)