Your Shopping Cart Is Empty
comming soon
| Body Dimensions | |
|---|---|
| Length | 1830 mm |
| Width | 707 mm |
| Height | 1172 mm |
| Wheel base | 1260 mm |
| Ground clearance | 171 mm |
| Kerb weight | 104 kg |
| Seat length | 708 mm |
| Fuel tank capacity | 5.3 L |
| Engine | |
| Type | 4 Stroke, SI Engine |
| Displacement | 123.92 cc |
| Max Engine Output | 6.09 kW @ 6250 rpm |
| Fuel system | PGM-FI |
| Max torque | 10.4 N-m @ 5000 rpm |
| Bore x Stroke(mm) | 50.000 x 63.113 (mm) |
| Starting method | Self |
| Compression ratio | 10.0:1 |
| Transmission | |
| Type | Automatic Centrifugal Clutch Dry Type |
| Tyres & brakes | |
| Tyre Size & Type (Front) | 90/90-12 54J |
| Tyre Size & Type (Rear) | 90/100-10 53J |
| Brake Type & Size (Front) | Disc |
| Brake Type & Size (Rear) | Drum |
| Frame & Suspension | |
| Frame Type |
Underbone |
| Front Suspension | Telescopic |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic |
| Electricals |
|
| Battery | 12V |
| Head lamp | 5.0Ah |
*Prices are subject to change without prior notice.
| Vehicle | DIO 125 STD |
| EX-SHOWROOM | 83543 |
| PARKING TAX | 1000 |
| INSURANCE 1 YEAR NORMAL + 5 YEAR TP | 6578 |
| INSURANCE 1 YEAR ND + 5 YEAR TP | 6999 |
| INSURANCE 1 YEAR ND RTI+ 5 YEAR TP | 7140 |
| RTO | 8908 |
| ON ROAD | 100029 |
| ON ROAD WITH ND | 100450 |
| ON ROAD WITH ND RTI | 100591 |
| Vehicle | DIO 125 SMART |
| EX-SHOWROOM | 89873 |
| PARKING TAX | 1000 |
| INSURANCE 1 YEAR NORMAL + 5 YEAR TP | 6687 |
| INSURANCE 1 YEAR ND + 5 YEAR TP | 7140 |
| INSURANCE 1 YEAR ND RTI+ 5 YEAR TP | 7292 |
| RTO | 9415 |
| ON ROAD | 106975 |
| ON ROAD WITH ND | 107428 |
| ON ROAD WITH ND RTI | 107580 |
| Vehicle | DIO 125 OBD2B NEW |
| EX-SHOWROOM | 92049 |
| PARKING TAX | 1000 |
| INSURANCE 1 YEAR NORMAL + 5 YEAR TP | 6725 |
| INSURANCE 1 YEAR ND + 5 YEAR TP | 7189 |
| INSURANCE 1 YEAR ND RTI+ 5 YEAR TP | 7344 |
| RTO | 9589 |
| ON ROAD | 109363 |
| ON ROAD WITH ND | 109827 |
| ON ROAD WITH ND RTI | 109982 |
| Vehicle | DIO 125 SMART OBD2B |
| EX-SHOWROOM | 97000 |
| PARKING TAX | 1000 |
| INSURANCE 1 YEAR NORMAL + 5 YEAR TP | 6810 |
| INSURANCE 1 YEAR ND + 5 YEAR TP | 7300 |
| INSURANCE 1 YEAR ND RTI+ 5 YEAR TP | 7463 |
| RTO | 9985 |
| ON ROAD | 114795 |
| ON ROAD WITH ND | 115285 |
| ON ROAD WITH ND RTI | 115448 |


