Your Shopping Cart Is Empty
comming soon
| Body Dimensions | |
|---|---|
| Length | 1830 mm |
| Width | 707 mm |
| Height | 1172 mm |
| Wheel base | 1260 mm |
| Ground clearance | 171 mm |
| Kerb weight | 105 kg (X edition) |
| Seat length | 708 mm |
| Fuel tank capacity | 5.3 L |
| Engine | |
| Type | 4 Stroke, SI Engine |
| Displacement | 123.92 cc |
| Max Engine Output | 6.11 kW @6500 rpm |
| Max Net Torque | 10.5 N-m @5000 rpm |
| Bore | 50 |
| Stroke | 63.113 mm |
| Fuel System | PGM-FI |
| Compression ratio | 10.0:1 |
| Air Filter Type | Viscous Paper Filter |
| Starting Method | Self |
| Transmission | |
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
| Tyres & brakes | |
| Tyre Size & Type (Front) | 90/90-12 54J Tubeless |
| Tyre Size & Type (Rear) | 90/100-10 53J Tubeless |
| Brake Type & Size (Front) | Disc - 190 mm |
| Brake Type & Size (Rear) | Drum - 130 mm |
| Frame & Suspension | |
| Frame Type |
Underbone |
| Front Suspension | Telescopic |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic |
| Electricals |
|
| System Voltage | 12V |
| Battery |
5.0Ah |
| Headlamp | LED |
*Prices are subject to change without prior notice.
