Your Shopping Cart Is Empty
comming soon
| Body Dimensions | |
| Length | 2015 mm |
| Width | 783 mm |
| Height | 1087 mm |
| Wheelbase | 1330 mm |
| Ground Clearance | 166 mm |
| Kerb Weight | 124 kg |
| Seat Length | 597 mm |
| Seat Height | 786 mm |
| Fuel Tank Capacity | 12 L |
| Engine | |
| Type | 4 Stroke, SI Engine |
| Displacement | 123.94 cc |
| Max Engine Output | 8.2 kW @7500 rpm |
| Max Net Torque | 11.2 N-m @6000 rpm |
| Fuel System | PGM-FI |
| Bore x Stroke | 50.000 x 63.121 mm |
| Compression Ratio | 10.0:1 |
| Starting Method | Self start |
| Transmission | |
| Clutch Type |
Multiplate Wet Clutch
|
| No. of Gears | 5 |
| Tyers & Brakes | |
| Tyre Size & Type (Front) | 80/100 - 17 M/C 46P, Tubeless |
| Tyre Size & Type (Rear) | 110/80 - 17 M/C 57P, Tubeless |
| Brake Type & Size (Front) | Disc - 240 mm |
| Brake Type & Size (Rear) | Drum - 130 mm |
| Frame & Suspension | |
| Frame Type | Diamond Type |
| Front Suspension | Upside down Fork (USD) |
| Rear Suspension | Monoshock |
| Electricals | |
| Battery |
12V, 4.0 Ah
|
| Headlamp | LED |
| Winkers | LED |
*Prices are subject to change without prior notice.
| Vehicle | HORNET 125 |
| EX-SHOWROOM | 102769 |
| PARKING TAX | 1500 |
| INSURANCE 1 YEAR NORMAL + 5 YEAR TP | 6092 |
| INSURANCE 1 YEAR ND + 5 YEAR TP | 6322 |
| INSURANCE 1 YEAR ND RTI+ 5 YEAR TP | 6408 |
| RTO | 10447 |
| ON ROAD | 120808 |
| ON ROAD WITH ND | 121038 |
| ON ROAD WITH ND RTI | 121124 |
