Your Shopping Cart Is Empty
comming soon
|
Body Dimensions |
|
|---|---|
| Length |
1833 mm
|
| Width | 677 mm |
| Height | 1165 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 162 mm |
| Kerb Weight | Dlx - 106 kg |
| Seat Length | 692 mm |
| Fuel Tank Capacity | 5.3 L |
|
Electricals |
|
| Battery | 12 V, 5.0 Ah (MF) |
| Headlamp | Dlx. - LED |
|
Engine |
|
| Type | 4 stroke, SI Engine |
| Displacement | 109.51 cc |
| Max Engine Output | 5.88 kW @ 8000 rpm |
| Max Net Torque | 9.05 Nm @ 5500 rpm |
| Fuel System | PGM- FI |
| Bore X Stroke | 47.10 mm X 63.10 mm |
| Compression Ratio | 10.0:0.1 |
| Starting Method | Dlx. - Kick/Self |
| Air Filter Type |
Viscous Paper Filter |
|
Transmission |
|
| Clutch Type | Automatic (V-Matic) |
|
Frame & Suspension |
|
| Frame Type | Under Bone |
| Front Suspension | Telescopic |
| Rear Suspension |
3-Step Adjustable Unit Swing |
|
Tyres & Brakes |
|
| Tyre Size & Type (Front) | 90/90-12 54J Tubeless |
| Tyre Size & Type (Rear) | 90/100-10 53J Tubeless |
| Brake Type & Size (Front) | Drum 130 mm |
| Brake Type & Size (Rear) |
Drum 130 mm |
*Prices are subject to change without prior notice.
| Vehicle | ACTIVA 110 Anniversary Edition |
| EX-SHOWROOM | 86302 |
| PARKING TAX | 1000 |
| INSURANCE 1 YEAR NORMAL + 5 YEAR TP | 6625 |
| INSURANCE 1 YEAR ND + 5 YEAR TP | 7062 |
| INSURANCE 1 YEAR ND RTI+ 5 YEAR TP | 7206 |
| RTO | 9129 |
| ON ROAD | 103056 |
| ON ROAD WITH ND | 103493 |
| ON ROAD WITH ND RTI | 103637 |
