Your Shopping Cart Is Empty
comming soon
|
Body Dimensions |
|
|---|---|
| Length | 1850 mm |
| Width | 707 mm |
| Height | 1160 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 162 mm |
| Kerb Weight | Dlx - 107 kg |
| Seat Length |
712 mm
|
| Fuel Tank Capacity | 5.3 L |
|
Electricals |
|
| Battery | 12 V, 5.0 Ah |
| Headlamp | LED , DC |
|
Engine |
|
| Type | 4 stroke, SI Engine |
| Displacement | 123.92 cc |
| Max Engine Output | 6.20 kW @ 6500 rpm |
| Max Net Torque | 10.5 Nm @ 5000 rpm |
| Fuel System | PGM- FI |
| Bore X Stroke | 50.0 mm X 63.1 mm |
| Compression Ratio | 10.0:0.1 |
| Starting Method | Dlx. - Kick/Self |
|
Transmission |
|
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
|
Frame & Suspension |
|
| Frame Type | Under Bone |
| Front Suspension | Telescopic |
| Rear Suspension |
3 Step Adjustable Spring Loaded Hydraulic |
|
Tyres & Brakes |
|
| Tyre Size & Type (Front) | 90/90-12 54J |
| Tyre Size & Type (Rear) | 90/100-10 53J |
| Brake Type & Size (Front) | Disc 190 mm |
| Brake Type & Size (Rear) |
Drum 130 mm |
*Prices are subject to change without prior notice.
| Vehicle | ACTIVA 125 Anniversary Edition |
| EX-SHOWROOM | 91420 |
| PARKING TAX | 1000 |
| INSURANCE 1 YEAR NORMAL + 5 YEAR TP | 6714 |
| INSURANCE 1 YEAR ND + 5 YEAR TP | 7176 |
| INSURANCE 1 YEAR ND RTI+ 5 YEAR TP | 7329 |
| RTO | 9539 |
| ON ROAD | 108673 |
| ON ROAD WITH ND | 109135 |
| ON ROAD WITH ND RTI | 109288 |
